23510 Granite Court, Black Diamond, 98010
MLS® #: 2408490
Pending, 92 Days on Market
Listing Office: Skyline Properties, Inc.
Last Update: 2025-10-26
5
Beds
3
Baths
2
Garages
92
Dom
3,040
Square feet
0.11
Acres
2019
Built
10k seller paid closing costs with full price offer! Gorgeous Lennar resale in the Ten Trails neighborhood with extra updates throughout! This 5 bedroom, 3 bathroom home with 2,936 sqft, features all new custom flooring throughout both floors, a stylish open-concept layout with tons of natural light throughout, an entertainers dream kitchen with large Granite island, walk-in pantry & dining room that opens to the large living room with gas fireplace. Main floor has guest suite & full bathroom for convenience! Upstairs features an open loft, a built in office area, generous size bedrooms & a beautiful primary bedroom with a spa-like bathroom & walk-in-closet! Covered patio with custom stone backyard - perfect for evening gatherings.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $799,000 to $774,950 | |
| Date: | Details: Price Reduced from $829,000 to $799,000 |
Features of 23510 Granite Court
| MLS® # | 2408490 |
|---|---|
| Price | $774,950 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,040 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 23510 Granite Court |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Black Diamond |
| City | Black Diamond |
| County | King |
| State | WA |
| Zip Code | 98010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Loft, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency |
| Cooling | Central A/C |
| Fireplace | No |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Alley, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Enumclaw |
|---|---|
| Elementary | Black Diamond Elem |
| Middle | Thunder Mtn Mid |
| High | Enumclaw Snr High |
Additional Information
| Days on Market | 92 |
|---|---|
| Cumulative Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $6,843 |
| HOA Dues | 575 |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
