215 Ontario Street, Hoquiam, 98550
MLS® #: 2405305
Pending Inspection, 98 Days on Market
Listing Office: Realty ONE Group All Stars
Last Update: 2025-11-04
4
Beds
1¼
Baths
2
Garages
98
Dom
1,996
Square feet
0.31
Acres
1950
Built
Beautifully updated 1950 mid century home on a rare double corner lot! This 1,996 sq ft single-story features 4 bedrooms, 1.5 baths, and tons of natural light from oversized windows throughout. The private primary bedroom offers peaceful backyard views, while the kitchen includes ample storage and newer matching appliances. Enjoy recent updates like a newer HVAC system (with AC), tankless water heater, vinyl plank flooring, and fresh paint. Step outside to a fully fenced yard with 6-foot privacy fencing, a large patio, RV parking, and a 2-car garage—perfect for relaxing or entertaining. Located just minutes from Ocean Shores and Seabrook, this home offers timeless style, space, and unbeatable access to beaches, dining, and adventures.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $360,000 to $359,999 | |
| Date: | Details: Price Reduced from $370,000 to $360,000 | |
| Date: | Details: Price Reduced from $374,000 to $370,000 | |
| Date: | Details: Price Reduced from $376,000 to $374,000 | |
| Show More (1) | ||
| Date: | Details: Price Reduced from $380,000 to $376,000 | |
Features of 215 Ontario Street
| MLS® # | 2405305 |
|---|---|
| Price | $359,999 |
| Bedrooms | 4 |
| Bathrooms | 1.25 |
| Half Baths | 1 |
| Square Footage | 1,996 |
| Acres | 0.31 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Inspection |
Community Information
| Address | 215 Ontario Street |
|---|---|
| Area | 197 - Hoquiam |
| Subdivision | Hoquiam |
| City | Hoquiam |
| County | Grays Harbor |
| State | WA |
| Zip Code | 98550 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Hoquiam |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Hoquiam Mid |
| High | Hoquiam High |
Additional Information
| Days on Market | 98 |
|---|---|
| Cumulative Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $2,466 |
Listing Details
| Office | Realty ONE Group All Stars |
|---|
