6098 Road E Nw, Ephrata, 98823
MLS® #: 2402656
Pending Inspection, 112 Days on Market
Listing Office: WindermereRE/Central Basin LLC
Last Update: 2025-10-31
4
Beds
1¾
Baths
4
Garages
112
Dom
2,288
Square feet
4.84
Acres
1956
Built
Country property with acreage and front porch sunrises. This homesite has approx 6 acres or property with 3.8 acres of irrigation rights with QCBID, a huge shop with 1/2 bath and room for more, (animals, hobby farm, garden and more). Great covered and enclosed back porch- perfect for entertaining. There is a large home office, the main floor has a living room, 2 bedrooms plus a full bath. The basement with a fireplace, 3/4 bath and 2 bedrooms (need egress) and a rec room. The property has potential to add and ADU (buyer to verify with county code) with a functioning separate septic system and shared water line from well.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Status Changed from Contingent to Active | – |
| Date: | Details: Status Changed from Active to Contingent | – |
Features of 6098 Road E Nw
| MLS® # | 2402656 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,288 |
| Acres | 4.84 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Inspection |
Community Information
| Address | 6098 Road E Nw |
|---|---|
| Area | 291 - North Central Grant County |
| Subdivision | Ephrata |
| City | Ephrata |
| County | Grant |
| State | WA |
| Zip Code | 98823 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Carport, Driveway, Detached Garage, Off Street, RV Parking |
| # of Parking | 4 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Baseboard, Wall Unit(s) |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Ephrata |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Ephrata Mid |
| High | Ephrata High |
Additional Information
| Days on Market | 112 |
|---|---|
| Cumulative Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,544 |
Listing Details
| Office | WindermereRE/Central Basin LLC |
|---|
