5780 Church Road, Ferndale, 98248
MLS® #: 2401932
Pending Inspection, 79 Days on Market
Listing Office: Windermere Real Estate Whatcom
Last Update: 2025-11-03
4
Beds
2½
Baths
0
Garages
79
Dom
3,626
Square feet
0.53
Acres
2007
Built
Beautiful home that can be a duplex or a home, great for multigenerational living 3626 sqft and 4 bedrooms (2 up and 2 down) 2.5 bathrooms, 2 large living rooms, 2 dining areas, 2 kitchens with large walk in pantry, Slate flooring throughout the home with Radiant floor heat. Huge wall of windows on both levels in the living rooms that gives you a view of Mt Baker. Covered patio with 2 car parking and great view of Mt baker, Lower level has it's own entrance covered patio and 1 car garage and plumbing for 2nd washer and dryer. Lot of parking and room to build a shop or another home in the front off the road. Perfect to expand your portfolio with a couple rentals or live and rent.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $799,000 to $750,000 | |
| Show More (2) | ||
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 5780 Church Road
| MLS® # | 2401932 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,626 |
| Acres | 0.53 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Pending Inspection |
Community Information
| Address | 5780 Church Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Carport, RV Parking |
| View | Bay, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Radiant |
| Cooling | Radiant |
| Fireplace | No |
| Fireplaces | Electric, Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Eagleridge Elem |
| Middle | Horizon Mid |
| High | Ferndale High |
Additional Information
| Days on Market | 79 |
|---|---|
| Cumulative Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,242 |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
