7929 Silver Lake Road, Maple Falls, 98266
MLS® #: 2401676
Active, 150 Days on Market
Listing Office: Mission Realty, LLC
Last Update: 2025-11-03
3
Beds
1
Bath
2
Garages
150
Dom
1,440
Square feet
0.87
Acres
1910
Built
Charming home near all the outdoor fun activities you could want! Solid home that is ready for your TLC and elbow grease. Main floor bedroom and 2 upstairs/attic bedrooms. Great lot that has cool old maple trees, fruit trees, garden area, and large yard. Basement is accessed from exterior and has a silt floor/old root cellar.
Features of 7929 Silver Lake Road
| MLS® # | 2401676 | 
|---|---|
| Price | $402,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,440 | 
| Acres | 0.87 | 
| Year Built | 1910 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7929 Silver Lake Road | 
|---|---|
| Area | 895 - Mount Baker/Deming | 
| Subdivision | Maple Falls | 
| City | Maple Falls | 
| County | Whatcom | 
| State | WA | 
| Zip Code | 98266 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, Detached Garage | 
| # of Parking | 2 | 
| View | Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Fireplace, Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior Features | Wood | 
|---|---|
| Lot Description | Paved | 
| Foundation | Poured Concrete | 
School Information
| District | Mount Baker | 
|---|---|
| Elementary | Kendall Elem | 
| Middle | Mount Baker Jnr High | 
| High | Mount Baker Snr High | 
Additional Information
| Days on Market | 150 | 
|---|---|
| Cumulative Days on Market | 150 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $2,708 | 
Listing Details
| Office | Mission Realty, LLC | 
|---|
