1415 29th Avenue C, Seattle, 98122
MLS® #: 2400945
Active, 255 Days on Market
Listing Office: Skyline Properties, Inc.
Last Update: 2026-02-07
2
Beds
2¼
Baths
0
Garages
255
Dom
840
Square feet
0.10
Acres
2023
Built
This luxury DETACHED condo, sits in back off of street~Feels like a single family home w/no adjoining walls to neighbors~Lovingly maintained w/pride inside & out~2 MASTER beds, 2.5 bath~Great set up for room mate for extra income~open-concept layout~tall windows~lots of natural light~elevated ceilings, & mini-splits in all living spaces~Kitchen has SS appliances, pendant lighting & lots of cabinets~$6K of new custom blinds~Cute fenced in yard~Located in the highly sought-after neighborhood of Madrona~situated near plenty of restaurants/bars/coffee shops, & highly-rated schools~Walk score of 93! Dead end st. Half mile from Madrona Beach! Must see in person! Don't miss out on this one!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $659,000 to $649,000 | |
| Date: | Details: Price Reduced from $669,000 to $659,000 | |
| Date: | Details: Price Reduced from $679,000 to $669,000 | |
| Date: | Details: Price Reduced from $699,000 to $679,000 | |
| Date: | Details: Price Reduced from $715,000 to $699,000 |
Features of 1415 29th Avenue C
| MLS® # | 2400945 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 840 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1415 29th Avenue C |
|---|---|
| Area | 390 - Central Seattle |
| Subdivision | Madrona |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98122 |
Amenities
| Parking | None |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Double Pane/Storm Window, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Seattle |
|---|---|
| Elementary | Madrona Elementary |
| Middle | Meany Mid |
| High | Garfield High |
Additional Information
| Days on Market | 255 |
|---|---|
| Cumulative Days on Market | 255 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $5,834 |
| HOA Dues | 399 |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
