6530 Newaukum Place Ne, Bremerton, 98311
MLS® #: 2393333
Pending, 131 Days on Market
Listing Office: Keller Williams West Sound
Last Update: 2025-11-05
3
Beds
2½
Baths
1
Garages
131
Dom
1,504
Square feet
0.05
Acres
2004
Built
Welcome to this beautifully updated two-story townhome in the heart of Bremerton! Ideally located just minutes from PSNS and Bangor Base, this home offers both convenience and comfort. Step inside to discover bamboo and vinyl flooring throughout. The updated kitchen features modern finishes and flows seamlessly into the open living and dining areas. Upstairs, retreat to a spacious primary bedroom with a private en-suite bath. Enjoy outdoor living in the fully fenced backyard—perfect for pets, gardening, or relaxing. With the siding and roof maintained and paid for by the HOA, this is truly low-maintenance living at its best. Don’t miss out on this turn-key home in a prime commuter location!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $395,000 to $390,000 | |
| Date: | Details: Price Reduced from $399,000 to $395,000 |
Features of 6530 Newaukum Place Ne
| MLS® # | 2393333 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,504 |
| Acres | 0.05 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 6530 Newaukum Place Ne |
|---|---|
| Area | 150 - E Central Kitsap |
| Subdivision | Mosher Creek |
| City | Bremerton |
| County | Kitsap |
| State | WA |
| Zip Code | 98311 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Parking | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Security System, Skylight(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Curbs, Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Woodlands Elem |
| Middle | Fairview Middle |
| High | Olympic High |
Additional Information
| Days on Market | 131 |
|---|---|
| Cumulative Days on Market | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $2,820 |
| HOA Dues | 270 |
Listing Details
| Office | Keller Williams West Sound |
|---|
