709 Grand Avenue, Hoquiam, 98550
MLS® #: 2387479
Pending, 140 Days on Market
Listing Office: Spivey Realty Group
Last Update: 2025-11-04
4
Beds
2
Baths
3
Garages
140
Dom
2,608
Square feet
0.50
Acres
1910
Built
This 4-bedroom charmer offers outstanding craftmanship tucked on almost 1/2 acre! Secluded with curb appeal featuring a showstopping kitchen with double ovens, gas range, & butcher block countertops. A full bathroom on each level, new roof & gutters, beautiful new fiberglass framed energy efficient windows, on demand gas hot water, high efficiency heating & A/C, laundry room added to upper floor & main floor utility room with additional laundry hook-ups & commercial sized utility sink. Plumbing and electrical updated throughout. All original woodwork kept intact throughout house. 864 sqft 3-bay shop. Fully fenced-in side yard patio and all new front steps & covered porch. Hobby shop/wood storage with exterior entrance. Not in flood zone!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $475,000 to $459,000 | |
| Date: | Details: Price Reduced from $489,000 to $475,000 | |
| Date: | Details: Price Reduced from $499,500 to $489,000 | |
| Show More (3) | ||
| Date: | Details: Price Reduced from $519,000 to $499,500 | |
| Date: | Details: Price Reduced from $529,000 to $519,000 | |
| Date: | Details: Price Reduced from $549,000 to $529,000 | |
Features of 709 Grand Avenue
| MLS® # | 2387479 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,608 |
| Acres | 0.50 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 709 Grand Avenue |
|---|---|
| Area | 197 - Hoquiam |
| Subdivision | Hoquiam |
| City | Hoquiam |
| County | Grays Harbor |
| State | WA |
| Zip Code | 98550 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street |
| # of Parking | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Fireplace Insert, Forced Air |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Hoquiam |
|---|---|
| Elementary | Lincoln Elementary |
| Middle | Hoquiam Mid |
| High | Hoquiam High |
Additional Information
| Days on Market | 140 |
|---|---|
| Cumulative Days on Market | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,094 |
Listing Details
| Office | Spivey Realty Group |
|---|
