3703 Ne Trout Brook Lane, Bremerton, 98311
MLS® #: 2386568
Active, 153 Days on Market
Listing Office: Coldwell Banker Bain
Last Update: 2025-11-05
3
Beds
1¾
Baths
2
Garages
153
Dom
1,848
Square feet
0.25
Acres
2005
Built
Located in the coveted Ambleside community, this impeccably maintained 3-bedroom rambler offers privacy and tranquility in a park-like setting. The open-concept layout features vaulted ceilings, spacious living areas, and hickory hardwood floors. The chef’s kitchen flows seamlessly into the living room with a gas fireplace and the formal dining area. The primary suite includes an ensuite bath and walk-in closet, complemented by two additional bedrooms and a full bath with a jetted tub. A versatile bonus room sits above the attached two-car garage. Mature landscaping surrounds the home, with a covered front porch, a secluded backyard deck & community park. Conveniently located near Silverdale, Bremerton, military bases, schools, and ferries.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $661,950 to $649,950 | |
| Date: | Details: Price Reduced from $674,950 to $661,950 | |
| Date: | Details: Price Reduced from $679,950 to $674,950 | |
| Date: | Details: Price Reduced from $689,900 to $679,950 | |
| Date: | Details: Price Reduced from $695,000 to $689,900 | |
| Show More (1) | ||
| Date: | Details: Price Reduced from $699,500 to $695,000 | |
Features of 3703 Ne Trout Brook Lane
| MLS® # | 2386568 |
|---|---|
| Price | $649,950 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3703 Ne Trout Brook Lane |
|---|---|
| Area | 150 - E Central Kitsap |
| Subdivision | Central Kitsap |
| City | Bremerton |
| County | Kitsap |
| State | WA |
| Zip Code | 98311 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete, Wood |
|---|---|
| Lot Description | Corner Lot, Dead End Street, Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Brownsville Elem |
| Middle | Ridgetop Middle |
| High | Olympic High |
Additional Information
| Days on Market | 153 |
|---|---|
| Cumulative Days on Market | 153 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,378 |
| HOA Dues | 275 |
Listing Details
| Office | Coldwell Banker Bain |
|---|
