4949 Samish Way 17, Bellingham, 98229
MLS® #: 2382891
Pending, 123 Days on Market
Listing Office: Coldwell Banker Bain
Last Update: 2025-11-04
3
Beds
2
Baths
2
Garages
123
Dom
1,512
Square feet
0.35
Acres
1999
Built
Spacious 1500sqft+ 3-bedroom with 1.75-bathrooms open social floorplan offering 2 living areas & a big primary bedroom w/ huge walk-in closet, front & back decks for outdoor relaxation. Large detached 2 car garage adds storage & convivence. Experience a sense of community where you own the land & the building. Residents have access to a clubhouse for gatherings, social events, low monthly dues. Wonderful opportunity to reside one of South Bellingham's most desirable locations across the street from golfing, lakes, trials, close proximity to shopping, dining, healthcare & other amenities is excellent. New carpet in the bedrooms, new bathroom fixtures, newer heating system & on demand hot water come take a look! 55+ community with exceptions.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $325,000 to $299,000 | |
| Date: | Details: Price Reduced from $350,000 to $325,000 | |
| Date: | Details: Price Reduced from $375,000 to $350,000 |
Features of 4949 Samish Way 17
| MLS® # | 2382891 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.35 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Pending |
Community Information
| Address | 4949 Samish Way 17 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street, RV Parking |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Drought Resistant Landscape |
| Foundation | Block |
School Information
| District | Bellingham |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 123 |
|---|---|
| Cumulative Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $1,170 |
| HOA Dues | 100 |
Listing Details
| Office | Coldwell Banker Bain |
|---|
