950 Coal Mine Way, Cle Elum, 98922
MLS® #: 2380562
Active, 353 Days on Market
Listing Office: John L. Scott RE Cle Elum
Last Update: 2026-05-13
5
Beds
3¼
Baths
0
Garages
353
Dom
3,761
Square feet
0.54
Acres
2007
Built
From the moment you walk in, you're welcomed by an airy open floor plan, towering ceilings, and expansive windows that frame breathtaking views of your private backyard pond (yes, you can fish) and the 11th hole of the Rope Rider Golf Course. This stunning 5-bedroom, 3.25-bath luxury retreat comfortably sleeps 18 and spans 3,761 sq. ft. of impeccable design, offering the perfect blend of elegance, comfort, and resort-style living. Additional features include: Fully furnished for immediate enjoyment, fresh interior paint & stain, new exterior paint, new 50-year roof & an EV charger for eco-conscious convenience. This home offers the ultimate resort lifestyle with nature, golf, and luxury amenities all at your doorstep. Near Dawson Park!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,885,000 to $1,785,000 | |
| Date: | Details: Price Reduced from $1,995,000 to $1,885,000 | |
| Date: | Details: Price Reduced from $2,045,000 to $1,995,000 | |
| Date: | Details: Price Reduced from $2,145,000 to $2,045,000 | |
| Date: | Details: Price Reduced from $2,245,000 to $2,145,000 | |
| Show More (2) | ||
| Date: | Details: Price Reduced from $2,295,000 to $2,245,000 | |
| Date: | Details: Price Reduced from $2,345,000 to $2,295,000 | |
Features of 950 Coal Mine Way
| MLS® # | 2380562 |
|---|---|
| Price | $1,785,000 |
| Bedrooms | 5 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,761 |
| Acres | 0.54 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 950 Coal Mine Way |
|---|---|
| Area | 948 - Upper Kittitas County |
| Subdivision | Suncadia |
| City | Cle Elum |
| County | Kittitas |
| State | WA |
| Zip Code | 98922 |
Amenities
| Parking | Attached Garage |
|---|---|
| View | Pond |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, High Tech Cabling, Hot Tub/Spa, Pantry, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
Exterior
| Exterior Features | Stone, Wood, Wood Products |
|---|---|
| Lot Description | Paved, Value In Land |
| Foundation | Poured Concrete |
School Information
| District | Cle Elum-Roslyn |
|---|---|
| Elementary | Cle Elum Roslyn Elem |
| Middle | Walter Strom Jnr |
| High | Cle Elum Roslyn High |
Additional Information
| Days on Market | 353 |
|---|---|
| Cumulative Days on Market | 353 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $12,068 |
| HOA Dues | 220 |
Listing Details
| Office | John L. Scott RE Cle Elum |
|---|
