6015 Nw Perthshire Road, Vancouver, 98663
MLS® #: 2380420
Active, 152 Days on Market
Listing Office: John L. Scott, Inc. Vancouver
Last Update: 2025-10-29
4
Beds
2½
Baths
0
Garages
152
Dom
2,010
Square feet
0.20
Acres
1970
Built
Beautifully updated home in the desirable Upper NW Lincoln neighborhood in Vancouver! This 4-bedroom, 3-bathroom split-level gem offers 2,010 square feet of thoughtfully designed living space, perfect for multi-gen living. Step into the upper level and be greeted by an airy open-concept living room, showcasing newer LVP flooring, fresh interior paint, and abundant natural light. The kitchen is a showstopper, featuring newer cabinets, luxurious quartz countertops, Large island/eating area with tons of storage and sleek new appliances. Updates include New heat pump, water heater, vinyl windows, int\ext paint. One of the standout features of this property is the impressive 1,300-square-foot detached shop in the backyard. Come take a look today
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $695,000 to $669,000 | |
| Date: | Details: Price Reduced from $710,000 to $695,000 |
Features of 6015 Nw Perthshire Road
| MLS® # | 2380420 |
|---|---|
| Price | $669,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 2,010 |
| Acres | 0.20 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 6015 Nw Perthshire Road |
|---|---|
| Area | 1046 - Minnehaha |
| Subdivision | Vancouver |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98663 |
Amenities
| Parking | Attached Garage, Detached Garage |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central A/C, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved |
| Foundation | Block, Slab |
School Information
| District | Vancouver |
|---|---|
| Elementary | Franklin Elementary |
| Middle | Discovery Middle |
| High | Hudson's Bay High |
Additional Information
| Days on Market | 152 |
|---|---|
| Cumulative Days on Market | 152 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $5,085 |
Listing Details
| Office | John L. Scott, Inc. Vancouver |
|---|
