4 Parpala Road 4, Naselle, 98638
MLS® #: 2376873
Active, 302 Days on Market
Listing Office: Woodland Real Estate LLC
Last Update: 2026-05-09
0
Garages
302
Dom
73.00
Acres
Woodland wonderland with awesome panoramic views, over 73 acres of excellent timberland, well stocked with 10 to 12 year you Douglas Fir trees. Multiple view sites for your new cabin, camping site or off-grid cabin. Good gravel road to property. Behind locked gate - call for your appointment to visit this property.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $319,000 to $309,000 | |
| Date: | Details: Status Changed from Pending Feasibility to Active | – |
| Date: | Details: Status Changed from Active to Pending Feasibility | – |
| Date: | Details: Price Reduced from $349,000 to $319,000 |
Features of 4 Parpala Road 4
| MLS® # | 2376873 |
|---|---|
| Price | $309,000 |
| Bathrooms | 0.00 |
| Acres | 73.00 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 4 Parpala Road 4 |
|---|---|
| Area | 930 - South Pacific County |
| Subdivision | Naselle |
| City | Naselle |
| County | Pacific |
| State | WA |
| Zip Code | 98638 |
Amenities
| View | Territorial |
|---|---|
| Is Waterfront | Yes |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Secluded |
|---|
School Information
| District | Naselle-Grays River |
|---|---|
| Elementary | Naselle Elem |
| Middle | Naselle Jnr Snr High |
| High | Naselle Jnr Snr High |
Additional Information
| Days on Market | 302 |
|---|---|
| Cumulative Days on Market | 302 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $113 |
Listing Details
| Office | Woodland Real Estate LLC |
|---|
