832 N Pearl Street, Centralia, 98531
MLS® #: 2375515
Active, 349 Days on Market
Listing Office: Real Broker LLC
Last Update: 2026-05-08
4
Beds
2
Baths
0
Garages
349
Dom
1,984
Square feet
0.15
Acres
1925
Built
Wonderful home in price location with 4-bed, 2-ba. home offers 1,984+/- sq ft of comfortable living on a desirable corner lot. Inside find generously sized extra large bedrooms with ample storage, creating the perfect retreat for everyone. The fully fenced yard ensures privacy, while the large gated entry provides potential for off-street parking. A handy storage shed offers extra space for tools and outdoor gear. Just a short stroll to the charming downtown & the thriving college, this home puts you at the heart of it all. Close to I-5 access, adventure is always within reach—whether it's a mountain getaway, a coastal retreat, or an escape to the vibrant cities north and south. Don't miss this fantastic opportunity today!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Show More (3) | ||
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $410,000 to $375,000 | |
| Date: | Details: Price Reduced from $425,000 to $410,000 | |
Features of 832 N Pearl Street
| MLS® # | 2375515 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,984 |
| Acres | 0.15 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 832 N Pearl Street |
|---|---|
| Area | 426 - Centralia |
| Subdivision | Edison |
| City | Centralia |
| County | Lewis |
| State | WA |
| Zip Code | 98531 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Dining Room, Fireplace |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s)/Range(s) |
| Heating | Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Alley, Corner Lot, Curbs, Sidewalk |
School Information
| District | Centralia |
|---|
Additional Information
| Days on Market | 349 |
|---|---|
| Cumulative Days on Market | 349 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Property Taxes | $3,322 |
Listing Details
| Office | Real Broker LLC |
|---|
