8814 Ne Juanita Drive, Kirkland, 98034
MLS® #: 2375093
Pending, 333 Days on Market
Listing Office: Engel & Voelkers Mercer Island
Last Update: 2026-05-09
5
Beds
4
Baths
0
Garages
333
Dom
4,952
Square feet
0.23
Acres
2025
Built
Perched above Lake Washington, this new construction custom-built home blends refined design with sweeping views in one of Kirkland’s most sought-after neighborhoods. Inside, enjoy soaring ceilings, walls of glass, and seamless indoor-outdoor flow through nano doors which highlight the stunning setting. Entertain from the chef’s kitchen or relax on the expansive covered patios. The spa-like primary suite, main floor office, large bonus room and guest suite add both luxury and flexibility. A lower level with ADU potential and a landscaped yard complete the package. Just minutes from Juanita Village, waterfront parks, and top-rated Lake Washington school District — this is more than a home, it’s a lifestyle.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $3,295,000 to $3,150,000 | |
| Date: | Details: Price Reduced from $3,395,000 to $3,295,000 | |
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Show More (4) | ||
| Date: | Details: Price Reduced from $3,495,000 to $3,395,000 | |
| Date: | Details: Price Reduced from $3,550,000 to $3,495,000 | |
| Date: | Details: Price Reduced from $3,750,000 to $3,550,000 | |
| Date: | Details: Price Reduced from $3,950,000 to $3,750,000 | |
Features of 8814 Ne Juanita Drive
| MLS® # | 2375093 |
|---|---|
| Price | $3,150,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,952 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 8814 Ne Juanita Drive |
|---|---|
| Area | 560 - Kirkland/Bridle Trails |
| Subdivision | Juanita Point |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98034 |
Amenities
| Parking | Attached Garage |
|---|---|
| View | City, Lake, Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Ductless, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Carl Sandburg Elementary |
| Middle | Finn Hill Middle |
| High | Juanita High |
Additional Information
| Days on Market | 333 |
|---|---|
| Cumulative Days on Market | 333 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $6,684 |
Listing Details
| Office | Engel & Voelkers Mercer Island |
|---|
