33504 Se 43rd Street, Fall City, 98024
MLS® #: 2369532
Pending Inspection, 184 Days on Market
Listing Office: Cascade Properties & Invest.
Last Update: 2025-11-02
4
Beds
3
Baths
2
Garages
184
Dom
2,280
Square feet
0.24
Acres
1900
Built
Make yourself at home in this remodeled farmhouse located in top rated Snoqualmie Valley Schools! Main floor has primary suite w/ fireplace, 2 walk-in closets & ensuite bath. Open floorplan w/ vinyl plank on main. Great room w/ corner fireplace & French doors to deck & fully fenced yard. Expansive Eat-in Kitchen w/ SS appliances & stone counters. Utility room/2nd bath on main & half bath off Great Room. Charming dormer style bedrooms upstairs & half bath. Updates include roof, electrical, 220v garage subpanel, EV charging, septic, gas furnace/H20! Residential/Commercial zoning allows a variety of small-scale business in DT Fall City, perfect opportunity to live/work! Walk to shops/restaurants & River! Lease w/ Option to Purchase available!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $997,000 to $975,000 | |
| Date: | Details: Price Reduced from $1,085,000 to $997,000 | |
| Date: | Details: Price Reduced from $1,150,000 to $1,085,000 | |
| Date: | Details: Price Reduced from $1,185,000 to $1,150,000 |
Features of 33504 Se 43rd Street
| MLS® # | 2369532 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,280 |
| Acres | 0.24 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending Inspection |
Community Information
| Address | 33504 Se 43rd Street |
|---|---|
| Area | 540 - East of Lake Sammamish |
| Subdivision | Downtown - Fall City |
| City | Fall City |
| County | King |
| State | WA |
| Zip Code | 98024 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage, RV Parking |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Fireplace Insert, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Pillar/Post/Pier, Poured Concrete |
School Information
| District | Snoqualmie Valley |
|---|---|
| Elementary | Fall City Elem |
| Middle | Chief Kanim Mid |
| High | Mount Si High |
Additional Information
| Days on Market | 184 |
|---|---|
| Cumulative Days on Market | 184 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $9,119 |
Listing Details
| Office | Cascade Properties & Invest. |
|---|
