15927 55th Street E 44, Sumner, 98390
MLS® #: 2369452
Active, 127 Days on Market
Listing Office: Skyline Properties, Inc.
Last Update: 2025-11-01
3
Beds
1¾
Baths
0
Garages
127
Dom
1,344
Square feet
2003
Built
Great Mobile home in all-age Summerville Estate Park! This 2003 home offers 1344 sq/ft, 3 beds, and 2 bathrooms and has been very well taken care of. Extended kitchen area to dining room and lots of cabinet space. The spacious living room opens to the dining room. Large main bedroom with bathroom and walk-in closet. Good size 2nd bedroom and 3rd bedroom. Laminated flooring throughout the house and bedrooms. Large backyard and paved parking area on the side of the home. Right in the heart of Sumner and close to freeways 410 & 167, train station, grocery stores & local shopping
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $139,900 to $134,900 | |
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Show More (1) | ||
| Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 15927 55th Street E 44
| MLS® # | 2369452 |
|---|---|
| Price | $134,900 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 15927 55th Street E 44 |
|---|---|
| Area | 74 - Sumner |
| Subdivision | Sumner |
| City | Sumner |
| County | Pierce |
| State | WA |
| Zip Code | 98390 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Uncovered |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Dead End Street, Open Space, Paved |
| Foundation | Tie Down |
School Information
| District | Sumner-Bonney Lake |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 127 |
|---|---|
| Cumulative Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $1,275 |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
