500 Cedar Street, Toledo, 98591
MLS® #: 2364384
Active, 168 Days on Market
Listing Office: Northfork Realty
Last Update: 2025-10-30
3
Beds
2
Baths
0
Garages
168
Dom
1,115
Square feet
0.16
Acres
2025
Built
This modern new construction home blends fresh design with small-town charm! Offering 3 bedrooms and 2 bathrooms across 1,115 square feet, every detail is thoughtfully crafted—from the sleek quartz countertops to the easy-care LVP flooring that ties the space together. The open-concept layout is filled with natural light, creating a warm and inviting flow for both everyday living and entertaining. Set on a spacious corner lot just steps from Kemp Olson Memorial Park, you’ll love being within walking distance of schools, coffee shops, and the friendly restaurants that make downtown Toledo so special. With a 2-year builder warranty, you can settle in with comfort and confidence.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Contingent to Active | – |
| Date: | Details: Status Changed from Active to Contingent | – |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $344,000 to $339,000 | |
| Show More (1) | ||
| Date: | Details: Price Reduced from $349,000 to $344,000 | |
Features of 500 Cedar Street
| MLS® # | 2364384 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 500 Cedar Street |
|---|---|
| Area | 432 - Napavine |
| Subdivision | Toledo |
| City | Toledo |
| County | Lewis |
| State | WA |
| Zip Code | 98591 |
Amenities
| Parking | Driveway |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Toledo |
|---|---|
| Elementary | Toledo Elem |
| Middle | Toledo Mid |
| High | Toledo High |
Additional Information
| Days on Market | 168 |
|---|---|
| Cumulative Days on Market | 168 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $236 |
Listing Details
| Office | Northfork Realty |
|---|
