1426 91st Avenue Se, Tumwater, 98501
MLS® #: 2363432
Pending, 188 Days on Market
Listing Office: Coldwell Banker Evergreen
Last Update: 2025-10-29
5
Beds
3½
Baths
2
Garages
188
Dom
2,611
Square feet
0.10
Acres
2021
Built
The rare main-floor junior suite makes this Bradbury home stand out, creating space for multigenerational living, long-term guests, or a private retreat. Built in 2021 by Rob Rice, the 2,611 sq ft layout balances openness with comfort, offering 5 bd and 3.5 bath across two levels. The main floor centers on a bright great room with a gas fireplace, engineered wood floors, and a kitchen designed for connection with quartz counters, oversized island, walk-in pantry, and open dining. Upstairs, the expansive primary suite joins three additional bedrooms, a full bath, and large laundry. A fully fenced yard, A/C, and access to schools, parks, and amenities make this home both practical and inviting.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Contingent to Pending | – |
| Date: | Details: Status Changed from Active to Contingent | – |
| Date: | Details: Price Reduced from $628,000 to $620,000 | |
| Date: | Details: Price Reduced from $640,000 to $628,000 | |
| Date: | Details: Price Reduced from $651,000 to $640,000 | |
| Show More (3) | ||
| Date: | Details: Price Reduced from $660,000 to $651,000 | |
| Date: | Details: Price Reduced from $665,000 to $660,000 | |
| Date: | Details: Price Reduced from $675,000 to $665,000 | |
Features of 1426 91st Avenue Se
| MLS® # | 2363432 |
|---|---|
| Price | $620,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,611 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Pending |
Community Information
| Address | 1426 91st Avenue Se |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Ceiling Fan(s), Dining Room, Fireplace, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | East Olympia Elem |
| Middle | George Wash Bush Mid |
| High | Tumwater High |
Additional Information
| Days on Market | 188 |
|---|---|
| Cumulative Days on Market | 188 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $5,320 |
| HOA Dues | 75 |
Listing Details
| Office | Coldwell Banker Evergreen |
|---|
