274154 Hwy 101, Sequim, 98382
MLS® #: 2362255
Active, 693 Days on Market
Listing Office: BCR LLC
Last Update: 2026-04-12
3
Beds
4
Baths
0
Garages
693
Dom
3,200
Square feet
8.79
Acres
2006
Built
Destination location lavender farm with high visibility, greatly beloved by locals and travelers to the Sequim sunbelt, recognized for its natural beauty, the quality handmade products, and the gorgeous rows of lavender growing onsite. Designed from the ground up as a holistic farm, retail shop, café, residence, festival locale, and harvest & manufacturing facility for herbs & lavender. An everything property with a comfortable private residential loft above the retail space overlooking the farm and mountain views. A greenhouse, detached outbuildings & workshops keep the farm's function seamless. This farm is already a retail success, yet it has opportunities to increase revenue through simple growth transitions such as becoming an event venue, expanding its online presence, or adding onsite classes. Unique features include a bistro-style café, a massive greenhouse for cultivating lavender and other plants, a large parking area, culinary lavender, and de-budding equipment. Training & inventory are included
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $1,440,000 to $1,675,000 | |
| Date: | Details: Price Reduced from $1,540,000 to $1,440,000 | |
| Date: | Details: Price Reduced from $1,675,000 to $1,540,000 |
Features of 274154 Hwy 101
| MLS® # | 2362255 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,200 |
| Acres | 8.79 |
| Year Built | 2006 |
| Type | Farm |
| Sub-Type | Farm & Ranch |
| Status | Active |
Community Information
| Address | 274154 Hwy 101 |
|---|---|
| Area | 911 - Miller Peninsula |
| Subdivision | Sequim |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking | Detached Garage |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Second Primary Bedroom, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Extra Room, Family/Rec Room, French Doors, Pantry, Security System, Skylight(s), Vaulted Ceiling(s), Wired for Generator |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Radiant |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Sequim |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Sequim Mid |
| High | Sequim Snr High |
Additional Information
| Days on Market | 693 |
|---|---|
| Cumulative Days on Market | 693 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,223 |
Listing Details
| Office | BCR LLC |
|---|
