20868 Se Rd 2, Warden, 98857
MLS® #: 2358852
Active, 180 Days on Market
Listing Office: HomeSmart
Last Update: 2025-10-27
5
Beds
2½
Baths
1
Garages
180
Dom
3,224
Square feet
4.55
Acres
1984
Built
Great opportunity to own two homes in the country, for the great price of $625,000. MLS#2358852 and MLS#2354369 are included in the sale. Single-family home is 3,224 Sq FT, 5 bedroom, 3 bathrooms, walk-in shower, walk-in pantry, and finished basement which has been freshly painted and new carpet installed. Located 15 miles East of Moses Lake. Both homes have their own well, with water rights for the 3.4 acres. East Columbia Irrigation District services that area. Horizon Credit Union is able to finance both this property and the twice-moved Manufactured Home together. Come see this property and own two homes for one price!
Features of 20868 Se Rd 2
| MLS® # | 2358852 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 3,224 |
| Acres | 4.55 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20868 Se Rd 2 |
|---|---|
| Area | 289 - East Grant County |
| Subdivision | Warden |
| City | Warden |
| County | Grant |
| State | WA |
| Zip Code | 98857 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Radiant |
| Cooling | Central A/C, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Warden |
|---|---|
| Elementary | Warden Elem |
| Middle | Warden Mid |
| High | Warden High |
Additional Information
| Days on Market | 180 |
|---|---|
| Cumulative Days on Market | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,694 |
Listing Details
| Office | HomeSmart |
|---|
