17223 94th Place Ne, Bothell, 98011
MLS® #: 2355213
Active, 41 Days on Market
Listing Office: Pellego, Inc.
Last Update: 2025-05-15
5
Beds
4½
Baths
3
Garages
41
Dom
3,960
Square feet
0.17
Acres
2019
Built
Welcome to Talon Ridge! Beautiful contemporary Toll Brother resale (Enatai floor plan) has been masterfully designed with over $250K in Upgrades. Everything has been done for you! The top floor has 4 bedrooms, laundry, and 3 full baths. Open main floor w/ a chef's dream kitchen, huge island, SS appls, formal living, and dining. Fantastic lower level rec/media room/multi-gen living, bedroom w/ full bath. Lg glass stackable door leading to a Fully fenced backyard featuring outdoor living room w/ a fire place, TV, speakers, built-in natural gas connections, turf, irregation, lighting. Award-winning Northshore school district. Short walk to the restaurants of downtown Bothell & Bothell Landing Park, 20 min to Bellevue, EZ access to 522 & 405
Features of 17223 94th Place Ne
MLS® # | 2355213 |
---|---|
Price | $2,299,999 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,960 |
Acres | 0.17 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 17223 94th Place Ne |
---|---|
Area | 610 - Southeast Snohomish |
Subdivision | Bothell |
City | Bothell |
County | King |
State | WA |
Zip Code | 98011 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
# of Parking | 3 |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Hot Tub/Spa, Security System, SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wine/Beverage Refrigerator |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, High Efficiency (Unspecified), Stove/Free Standing, Tankless Water Heater |
Cooling | Central A/C, Forced Air, HEPA Air Filtration, High Efficiency (Unspecified) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Cul-De-Sac |
Foundation | Poured Concrete |
School Information
District | Northshore |
---|---|
Elementary | Westhill Elem |
Middle | Canyon Park Middle School |
High | Bothell Hs |
Additional Information
Days on Market | 41 |
---|---|
Cumulative Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $15,374 |
HOA Dues | 110 |
Listing Details
Office | Pellego, Inc. |
---|