23815 Site 210 Se Sequoia Street, Black Diamond, 98010
MLS® #: 2353675
Active, 217 Days on Market
Listing Office: Toll Brothers Real Estate, Inc
Last Update: 2025-11-04
2
Beds
2
Baths
2
Garages
217
Dom
1,607
Square feet
0.12
Acres
2025
Built
MOVE IN READY HOME! 3 Years HOA dues included! Active Adult 55+ community Regency at Ten Trails by Toll Brothers! From its elegant foyer to its spacious covered patio with outdoor fireplace, to the secluded primary suite, the Sirius offers an expansive great room with gas fireplace. The kitchen features a large center island with breakfast bar, plenty of counter and cabinet space, and a roomy pantry. If represented by broker, broker must accompany & register at 1st visit. We offer an indoor pool, fitness & movement studio, pickleball & bocce ball courts, a club lounge, great outdoor patio for social gatherings/relaxation, space for culinary experiences, dog park & pet washing station for your furry friends.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $774,000 to $754,000 | |
| Date: | Details: Price Reduced from $799,000 to $774,000 | |
| Date: | Details: Price Reduced from $803,600 to $799,000 | |
| Date: | Details: Price Increased from $778,600 to $803,600 |
Features of 23815 Site 210 Se Sequoia Street
| MLS® # | 2353675 |
|---|---|
| Price | $754,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,607 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23815 Site 210 Se Sequoia Street |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Black Diamond |
| City | Black Diamond |
| County | King |
| State | WA |
| Zip Code | 98010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Security System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Enumclaw |
|---|---|
| Elementary | Black Diamond Elem |
| Middle | Thunder Mtn Mid |
| High | Enumclaw Snr High |
Additional Information
| Days on Market | 217 |
|---|---|
| Cumulative Days on Market | 217 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 414 |
Listing Details
| Office | Toll Brothers Real Estate, Inc |
|---|
