3922 198th Place Se, Bothell, 98012
MLS® #: 2352209
Active, 121 Days on Market
Listing Office: Teambuilder KW
Last Update: 2026-01-18
5
Beds
2¾
Baths
0
Garages
121
Dom
2,922
Square feet
0.08
Acres
2025
Built
Spring Savings! Limited-time $90,000 seller credit on this move-in ready home! The Orchid by MainVue Homes at Elmbrook creates a sense of comfort and privacy. Wide-plank timber-look flooring greets you at the Foyer and leads to the Guest Room, which is adjacent to the luxurious 3/4 Bath flush with Quartz counters and pendant lighting. The Gourmet Kitchen seamlessly connects the Great Room, Dining Room, and Signature Outdoor. Enjoy Stainless Stell Appliances, 3cm Quartz and Frameless Cabinetry. Upstairs is an entertainment ready Leisure Room and the Grand Suite with dual walk-in dressing rooms. Luxury features included as standard. Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $1,729,995 to $1,849,995 | |
| Date: | Details: Price Reduced from $1,849,995 to $1,729,995 | |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Price Increased from $1,836,995 to $1,849,995 | |
| Date: | Details: Status Changed from Active to Pending | – |
| Show More (1) | ||
| Date: | Details: Price Increased from $1,816,995 to $1,836,995 | |
Features of 3922 198th Place Se
| MLS® # | 2352209 |
|---|---|
| Price | $1,849,995 |
| Bedrooms | 5 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,922 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3922 198th Place Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Fernwood Elem |
| Middle | Skyview Middle School |
| High | North Creek High School |
Additional Information
| Days on Market | 121 |
|---|---|
| Cumulative Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 96 |
Listing Details
| Office | Teambuilder KW |
|---|
