1935 False Bay Drive, Friday Harbor, 98250
MLS® #: 2346749
Pending, 348 Days on Market
Listing Office: Coldwell Banker San Juan Is.
Last Update: 2026-05-08
4
Beds
3¼
Baths
0
Garages
348
Dom
4,810
Square feet
3.13
Acres
2007
Built
Spectacular sunny West facing waterfront home. Close to town with privacy and space for all. Beautiful views of False Bay, Valley, Strait and Mountains beyond. Special places around every corner indoor and out. Quality 4809 SF home with spacious open floor plan, chefs kitchen, 4 beds, 3.25 baths, primary bedroom with en-suite bath, jetted tub and FP, office w/deck, loft and bonus room. Expansive patios with generous covered area, outdoor kitchen and fireplace, hot tub, garden and greenhouse. 3-car garage with guest area above. 3+ acres with lush trails to 659’ of waterfront on False Bay with stairs to beach and boat shed.Radiant heat, solar power, EV car charger. Hiking trails and beaches nearby including American Camp and Eagle Cove Beach.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $3,500,000 to $3,300,000 |
Features of 1935 False Bay Drive
| MLS® # | 2346749 |
|---|---|
| Price | $3,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,810 |
| Acres | 3.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1935 False Bay Drive |
|---|---|
| Area | 900 - San Juan Island |
| Subdivision | South |
| City | Friday Harbor |
| County | San Juan |
| State | WA |
| Zip Code | 98250 |
Amenities
| Parking | Driveway, Detached Garage |
|---|---|
| View | Bay, Mountains, Ocean, Sea, Sound, Strait, Territorial |
| Is Waterfront | Yes |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, High Tech Cabling, Jetted Tub, Pantry, Security System, SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Trash Compactor, Washer |
| Heating | Fireplace Insert, Radiant, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Drought Resistant Landscape, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | San Juan Island |
|---|---|
| Elementary | Friday Harbor Elem |
| Middle | Friday Harbor Mid |
| High | Friday Harbor High |
Additional Information
| Days on Market | 348 |
|---|---|
| Cumulative Days on Market | 348 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $25,323 |
Listing Details
| Office | Coldwell Banker San Juan Is. |
|---|
