815 E 63rd Street, Tacoma, 98404
MLS® #: 2343138
Pending Short Sale, 119 Days on Market
Listing Office: Epique Realty
Last Update: 2025-11-01
3
Beds
1
Bath
0
Garages
119
Dom
820
Square feet
0.14
Acres
1920
Built
TAKE ANOTHER TOUR! ALL NEW CARPET AND PAINT THROUGHOUT. Remodeled in 2023, this Craftsman home offers 3 beds, 1 bath and a fully fenced yard with alley access. Enjoy the open-concept layout with a very spacious kitchen that features granite counters, under mount sink, stainless-steel appliances and new cabinets. New plumbing, roof , vinyl windows and vinyl plank flooring done in 2023. MOVE IN READY AND FRESH AS A DAISEY. New virtual tour and photos will be up on Wednesday
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Show More (8) | ||
| Date: | Details: Price Reduced from $349,950 to $324,950 | |
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Price Increased from $324,950 to $349,950 | |
| Date: | Details: Status Changed from Pending to Pending Short Sale | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Price Reduced from $349,950 to $324,950 | |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
Features of 815 E 63rd Street
| MLS® # | 2343138 |
|---|---|
| Price | $324,950 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 820 |
| Acres | 0.14 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Short Sale |
Community Information
| Address | 815 E 63rd Street |
|---|---|
| Area | 61 - Southeast Tacoma |
| Subdivision | Se Tacoma |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98404 |
Amenities
| Parking | Driveway, RV Parking |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Dining Room |
|---|---|
| Appliances | Dishwasher(s), Microwave(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Alley, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Boze |
| Middle | First Creek Mid |
| High | Lincoln High |
Additional Information
| Days on Market | 119 |
|---|---|
| Cumulative Days on Market | 119 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Property Taxes | $3,255 |
Listing Details
| Office | Epique Realty |
|---|
