12611 Silver Drive, Anderson Island, 98303
MLS® #: 2338880
Active, 235 Days on Market
Listing Office: Best Choice Realty LLC
Last Update: 2025-11-02
0
Garages
235
Dom
0.19
Acres
Rare Opportunity to purchase a level 8416 sq ft near the farm and community gardens on Anderson Island. The lot is level and partially cleared. Power and Water are in the Street! Near two fresh water lakes and community parks and on a beautiful, secluded walking street! Membership includes golf course, tennis courts, play grounds, volleyball courts, lake boating, swimming, and fishing; Sound marina, and camping facilities. This peaceful full service island has concerts & events, hiking, bike riding, and many recreation activities. Only a 20 minute ferry ride from Steilacoom.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Feasibility to Active | – |
| Date: | Details: Status Changed from Active to Pending Feasibility | – |
| Date: | Details: Price Reduced from $14,500 to $12,500 | |
| Date: | Details: Price Reduced from $18,000 to $14,500 |
Features of 12611 Silver Drive
| MLS® # | 2338880 |
|---|---|
| Price | $12,500 |
| Bathrooms | 0.00 |
| Acres | 0.19 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 12611 Silver Drive |
|---|---|
| Area | 12 - Anderson Island |
| Subdivision | Lake Josephine |
| City | Anderson Island |
| County | Pierce |
| State | WA |
| Zip Code | 98303 |
Amenities
| View | Territorial |
|---|---|
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Dead End Street, Paved, Secluded |
|---|
School Information
| District | Steilacoom Historica |
|---|---|
| Elementary | Anderson Isl Elem |
| Middle | Pioneer Mid |
| High | Steilacoom High |
Additional Information
| Days on Market | 235 |
|---|---|
| Cumulative Days on Market | 235 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $150 |
| HOA Dues | 74 |
Listing Details
| Office | Best Choice Realty LLC |
|---|
