10820 109th Street Sw, Tacoma, 98498
MLS® #: 2334420
Active, 190 Days on Market
Listing Office: Coldwell Banker Bain
Last Update: 2025-10-30
4
Beds
3
Baths
0
Garages
190
Dom
1,787
Square feet
0.38
Acres
1962
Built
LARGE PRICE IMPROVEMENT! Fantastic opportunity in the Tacoma/Steilacoom area. Spacious home sits on a very large lot (fully fenced in back), with trees, shed, dog run. Cool off in the above ground pool on our beautiful PNW days. Over $20K of work done in June, 2025. Newly refinished hardwood floors and new paint. NEW furnace, NEW electrical panel, NEW wall heater in 4th bedroom, NEW GFCI outlets in kitchen, baths and outside, NEW drip flashing and chimney cap, NEWLY redone crawl space with new vapor barrier. Vaulted ceilings and hardwood floors round out this great home. You'll be minutes from shopping, schools, American Lake, ferries and beaches. Seller will have dog run and pool removed at buyer's request.
Price & Status History
| Date | Details | Change | 
|---|---|---|
| Date: | Details: Price Reduced from $510,000 to $489,000 | |
| Date: | Details: Price Reduced from $525,000 to $510,000 | |
| Date: | Details: Price Reduced from $545,000 to $525,000 | |
| Date: | Details: Price Increased from $535,000 to $545,000 | |
| Date: | Details: Status Changed from Pending to Active | – | 
| Show More (3) | ||
| Date: | Details: Status Changed from Pending Inspection to Pending | – | 
| Date: | Details: Status Changed from Active to Pending Inspection | – | 
| Date: | Details: Price Reduced from $550,000 to $535,000 | |
Features of 10820 109th Street Sw
| MLS® # | 2334420 | 
|---|---|
| Price | $489,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,787 | 
| Acres | 0.38 | 
| Year Built | 1962 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 10820 109th Street Sw | 
|---|---|
| Area | 43 - Steilacoom | 
| Subdivision | Steilacoom | 
| City | Tacoma | 
| County | Pierce | 
| State | WA | 
| Zip Code | 98498 | 
Amenities
| Parking | Driveway | 
|---|---|
| View | Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Fireplace | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | 90%+ High Efficiency, Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior Features | Wood | 
|---|---|
| Lot Description | Paved | 
| Foundation | Poured Concrete | 
School Information
| District | Steilacoom Historica | 
|---|---|
| Elementary | Cherrydale Elem | 
| Middle | Pioneer Mid | 
| High | Steilacoom High | 
Additional Information
| Days on Market | 190 | 
|---|---|
| Cumulative Days on Market | 190 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $4,929 | 
Listing Details
| Office | Coldwell Banker Bain | 
|---|

 
                                