15302 40th Avenue W 2-202, Lynnwood, 98087
MLS® #: 2333886
Active, 335 Days on Market
Listing Office: WeLakeside
Last Update: 2026-01-20
3
Beds
2
Baths
1
Garages
335
Dom
1,340
Square feet
2001
Built
You will find this beautiful 1 LEVEL ENTRY 3-bedroom 2 full bath condo sweet home at Autumn Grove. Convenient Location Close to 1-5 and 1-405, Alderwood Mall and Park & Ride. 9 Foot Ceilings Welcome you no stairs in or Access the Unit. Spacious Kitchen open to the Dining and Living room with a Gas Fireplace. Well-appointed Floor plan for functional and bathroom including double sinks and a Large Soaking Tub. 1 car Detached Garage plus 1 assigned parking space plus many visitors parking. The owner needs at least 1 hour notice prior to showing the house. The seller will replace the carpets with new carpets just before Closing!!! You are very Welcome for sweet home.
Features of 15302 40th Avenue W 2-202
| MLS® # | 2333886 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,340 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 15302 40th Avenue W 2-202 |
|---|---|
| Area | 730 - Southwest Snohomish |
| Subdivision | North Lynnwood |
| City | Lynnwood |
| County | Snohomish |
| State | WA |
| Zip Code | 98087 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage |
| # of Parking | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Baseboard |
| Cooling | Forced Air, None |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Adjacent to Public Land, Dead End Street, High Voltage Line, Paved, Secluded, Sidewalk |
School Information
| District | Edmonds |
|---|---|
| Elementary | Beverly Elem |
| Middle | Meadowdale Mid |
| High | Meadowdale High |
Additional Information
| Days on Market | 335 |
|---|---|
| Cumulative Days on Market | 335 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,675 |
| HOA Dues | 525 |
Listing Details
| Office | WeLakeside |
|---|
