2036 W Lakeside, Moses Lake, 98337
MLS® #: 2333811
Active, 337 Days on Market
Listing Office: RE/MAX, The Collective
Last Update: 2026-01-24
4
Beds
2½
Baths
2
Garages
337
Dom
2,485
Square feet
0.25
Acres
2019
Built
Looking for a great home close to school and town??? Then you will want to look at this home. Located on a corner lot with plenty of room for entertaining, and storage room for your RV. This house has something for everyone. Call for your tour today. What are you waiting for!!!!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $509,000 to $494,000 | |
| Date: | Details: Price Reduced from $524,900 to $509,000 | |
| Date: | Details: Price Reduced from $534,000 to $524,900 | |
| Date: | Details: Price Reduced from $549,900 to $534,000 |
Features of 2036 W Lakeside
| MLS® # | 2333811 |
|---|---|
| Price | $494,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,485 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2036 W Lakeside |
|---|---|
| Area | 297 - Central Moses Lake |
| Subdivision | Moses Lake |
| City | Moses Lake |
| County | Grant |
| State | WA |
| Zip Code | 98337 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street, RV Parking |
| # of Parking | 2 |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Security System, Sprinkler System, Walk-In Pantry |
|---|---|
| Appliances | Dishwasher(s), Disposal, Refrigerator(s), Trash Compactor |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot |
| Foundation | Poured Concrete |
School Information
| District | Moses Lake |
|---|
Additional Information
| Days on Market | 337 |
|---|---|
| Cumulative Days on Market | 337 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,085 |
Listing Details
| Office | RE/MAX, The Collective |
|---|
