9437 Chief Leschi Street Se 4, Yelm, 98597
MLS® #: 2332531
Contingent, 209 Days on Market
Listing Office: eXp Realty
Last Update: 2025-10-26
4
Beds
2½
Baths
2
Garages
209
Dom
2,190
Square feet
0.08
Acres
2025
Built
Discover 30 brand-new homes by award-winning local builder Soundbuilt Homes in the heart of Yelm. This new community features 6 exciting floor plans—5 never before built in Yelm! The featured Sparrow plan offers 2,190 sq ft with 4 bedrooms, open railing staircase, spacious great room, kitchen with island and walk-in pantry. Upstairs includes a loft, laundry, and a primary suite with 5-piece bath, freestanding tub, and large walk-in closet. Fully fenced yards included! Builder offering $18,000 credit your way when using preferred lender.
Open House
| Mon, Oct 27, 2025 (11:00 AM - 5:00 PM) |
| Tue, Oct 28, 2025 (11:00 PM - 5:00 PM) |
| Wed, Oct 29, 2025 (11:00 AM - 5:00 PM) |
| Thu, Oct 30, 2025 (11:00 AM - 5:00 PM) |
| Fri, Oct 31, 2025 (11:00 AM - 5:00 PM) |
| Sat, Nov 01, 2025 (11:00 AM - 5:00 PM) |
| Sun, Nov 02, 2025 (11:00 AM - 5:00 PM) |
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Contingent | – |
| Date: | Details: Status Changed from Contingent to Active | – |
| Date: | Details: Status Changed from Pending to Contingent | – |
| Date: | Details: Status Changed from Contingent to Pending | – |
| Date: | Details: Status Changed from Active to Contingent | – |
Features of 9437 Chief Leschi Street Se 4
| MLS® # | 2332531 |
|---|---|
| Price | $571,375 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 9437 Chief Leschi Street Se 4 |
|---|---|
| Area | 453 - Yelm/Rainier |
| Subdivision | Yelm |
| City | Yelm |
| County | Thurston |
| State | WA |
| Zip Code | 98597 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Yelm |
|---|---|
| Elementary | Mill Pond Elem |
| Middle | Yelm Mid |
| High | Yelm High12 |
Additional Information
| Days on Market | 209 |
|---|---|
| Cumulative Days on Market | 209 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $1 |
| HOA Dues | 102.5 |
Listing Details
| Office | eXp Realty |
|---|
