143 Willowbrook Drive, Chehalis, 98532
MLS® #: 2331995
Pending, 34 Days on Market
Listing Office: BMC Realty Advisors Inc
Last Update: 2025-11-03
3
Beds
2¼
Baths
2
Garages
34
Dom
2,155
Square feet
0.17
Acres
2025
Built
The Christy plan, Lot 26 boasts a smartly designed layout w/plenty of flexible living & entertaining space. Main-floor includes an open-concept layout w/spacious great room, dining area, & large kitchen w/walk-in pantry & center island. Completing the main floor, you'll find a private study located off the foyer—which can also be optioned as a downstairs bedroom. Heading upstairs, a versatile bonus room provides even more gathering space. Plus, you'll enjoy 2 secondary bedrooms—each w/walk-in closets—& an expansive primary suite w/spa-like bath & roomy WIC. Heat Pump (AC). Prime location near shopping, schools, dining & more. Customer registration policy: Site Reg #4784: Buyer Broker must accompany & personally register buyer at 1st visit.
Price & Status History
| Date | Details | Change | 
|---|---|---|
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Show More (45) | ||
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
| Date: | Details: Status Changed from Pending to Sold | – | 
| Date: | Details: Status Changed from Sold to Pending | – | 
Features of 143 Willowbrook Drive
| MLS® # | 2331995 | 
|---|---|
| Price | $489,990 | 
| Bedrooms | 3 | 
| Bathrooms | 2.25 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,155 | 
| Acres | 0.17 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information
| Address | 143 Willowbrook Drive | 
|---|---|
| Area | 430 - Chehalis | 
| Subdivision | Newaukum | 
| City | Chehalis | 
| County | Lewis | 
| State | WA | 
| Zip Code | 98532 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached Garage | 
| # of Parking | 2 | 
| View | Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Walk-In Closet(s), Walk-In Pantry, Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) | 
| Heating | Forced Air, Heat Pump | 
| Cooling | Forced Air, Heat Pump | 
| Fireplace | No | 
Exterior
| Exterior Features | Cement Planked | 
|---|---|
| Lot Description | Paved, Sidewalk | 
| Foundation | Poured Concrete | 
School Information
| District | Chehalis | 
|---|---|
| Elementary | Buyer To Verify | 
| Middle | Chehalis Mid | 
| High | W F West High | 
Additional Information
| Days on Market | 34 | 
|---|---|
| Cumulative Days on Market | 34 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Dues | 118 | 
Listing Details
| Office | BMC Realty Advisors Inc | 
|---|
