31500 33rd Place Sw N102, Federal Way, 98023
MLS® #: 2330706
Active, 346 Days on Market
Listing Office: John L. Scott Federal Way
Last Update: 2026-01-20
2
Beds
2
Baths
0
Garages
346
Dom
1,071
Square feet
28.64
Acres
1990
Built
Interior inspections are not available, do not trespass. NO REPRESENTATION TO VALIDITY OF INFORMATION IS MADE, BUYER IS TO VERIFY ALL INFORMATION WHERIN.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $300,645 to $250,860 |
Features of 31500 33rd Place Sw N102
| MLS® # | 2330706 |
|---|---|
| Price | $250,860 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,071 |
| Acres | 28.64 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 31500 33rd Place Sw N102 |
|---|---|
| Area | 110 - Dash Point/Federal Way |
| Subdivision | Wedgewood |
| City | Federal Way |
| County | King |
| State | WA |
| Zip Code | 98023 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Metal/Vinyl, Wood Products |
|---|
School Information
| District | Federal Way |
|---|
Additional Information
| Days on Market | 346 |
|---|---|
| Cumulative Days on Market | 346 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,423 |
| HOA Dues | 374.47 |
Listing Details
| Office | John L. Scott Federal Way |
|---|
