0 X4 Oxbow Road, Raymond, 98577
MLS® #: 2328398
Active, 274 Days on Market
Listing Office: The Harbor Realty, LLC
Last Update: 2026-03-12
0
Garages
274
Dom
5.00
Acres
Beautiful 5 acre property with 628 ft. of Willapa River frontage. This serene parcel offers a mild slope with a great potential for a fantastic homesite. Located in the Willapa Valley area of Raymond. Needs power, water and septic. Great opportunity for an exceptional property. Electric and water at lot line. Seller financing available on approved credit. 30% down, 7% interest 10 year pay off.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Price Increased from $175,000 to $184,000 | |
| Date: | Details: Status Changed from Pending Feasibility to Pending | – |
| Date: | Details: Status Changed from Active to Pending Feasibility | – |
Features of 0 X4 Oxbow Road
| MLS® # | 2328398 |
|---|---|
| Price | $184,000 |
| Bathrooms | 0.00 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 0 X4 Oxbow Road |
|---|---|
| Area | 210 - Raymond |
| Subdivision | Raymond |
| City | Raymond |
| County | Pacific |
| State | WA |
| Zip Code | 98577 |
Amenities
| View | River, Territorial |
|---|---|
| Is Waterfront | Yes |
Interior
| Fireplace | No |
|---|
School Information
| District | Valley |
|---|
Additional Information
| Days on Market | 274 |
|---|---|
| Cumulative Days on Market | 274 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Harbor Realty, LLC |
|---|
