39024 Petrie Lane E, Davenport, 99122
MLS® #: 2328186
Active, 273 Days on Market
Listing Office: Katz Realty, Inc.
Last Update: 2025-10-30
3
Beds
¾
Baths
4
Garages
273
Dom
1,520
Square feet
5.20
Acres
2001
Built
Price Reduced/Motivated Seller! Wonderful 3 bd, 3/4 bath stick built home on 5.2 "park-like" acres located just 3 miles from Porcupine Bay Campground/boat launch with access to the beautiful Spokane arm of Lake Roosevelt! The home has a nice kitchen with lots of cabinet space, a large living room, good sized bedrooms & large bathroom with laundry area. A large deck overlooks your property & is a great gathering spot with a beautiful view! The shop is 30X40 with 2 large doors & power (220). There is a nice, fully "deer" fenced garden area with a water spigot in it. Two storage sheds on the property, both with power. One adjacent to the house has been used as a crafts room & extra sleeping quarters. Full RV hookups with water, power & septic!
Price & Status History
| Date | Details | Change | 
|---|---|---|
| Date: | Details: Price Reduced from $378,000 to $365,000 | |
| Date: | Details: Price Reduced from $380,000 to $378,000 | |
| Date: | Details: Price Reduced from $385,000 to $380,000 | |
| Date: | Details: Price Reduced from $392,500 to $385,000 | |
| Date: | Details: Price Reduced from $395,000 to $392,500 | 
Features of 39024 Petrie Lane E
| MLS® # | 2328186 | 
|---|---|
| Price | $365,000 | 
| Bedrooms | 3 | 
| Bathrooms | 0.75 | 
| Square Footage | 1,520 | 
| Acres | 5.20 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 39024 Petrie Lane E | 
|---|---|
| Area | 386 - Lincoln County | 
| Subdivision | Davenport | 
| City | Davenport | 
| County | Lincoln | 
| State | WA | 
| Zip Code | 99122 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Detached Garage, Off Street, RV Parking | 
| # of Parking | 4 | 
| View | Mountain(s), Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Vaulted Ceiling(s), Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Wall Unit(s) | 
| Cooling | Other – See Remarks | 
| Fireplace | No | 
Exterior
| Exterior Features | Metal/Vinyl | 
|---|---|
| Lot Description | Paved, Value In Land | 
| Foundation | Poured Concrete | 
School Information
| District | Davenport | 
|---|---|
| Elementary | Buyer To Verify | 
| Middle | Buyer To Verify | 
| High | Buyer To Verify | 
Additional Information
| Days on Market | 273 | 
|---|---|
| Cumulative Days on Market | 273 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $2,540 | 
Listing Details
| Office | Katz Realty, Inc. | 
|---|

 
                                