1503 Dogwood Street, Lacey, 98503
MLS® #: 2326212
Pending, 137 Days on Market
Listing Office: Gateway Real Estate
Last Update: 2026-01-13
3
Beds
1
Bath
1
Garages
137
Dom
1,040
Square feet
0.29
Acres
1978
Built
Discover your dream home! This delightful 3-bedroom rambler is situated on an expansive, nearly 1/3-acre lot in a tranquil neighborhood. The spacious open-concept kitchen is ideal for daily living and gatherings, while new windows ensure energy efficiency and brightness throughout. Enjoy outdoor living in the fully fenced backyard, complete with fresh landscaping and stunning raised garden beds – a gardener's paradise! Modern comforts include a new electrical panel and a new tankless water heater, providing efficiency and reliability. With parks, schools, Long Lake, JBLM, and major highways all close by, this location offers both peace and unparalleled convenience.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Pending Short Sale to Pending Inspection | – |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Price Reduced from $379,000 to $365,000 | |
| Date: | Details: Price Reduced from $385,000 to $379,000 | |
| Show More (6) | ||
| Date: | Details: Price Reduced from $389,950 to $385,000 | |
| Date: | Details: Price Reduced from $399,950 to $389,950 | |
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Price Reduced from $409,000 to $399,950 | |
| Date: | Details: Price Reduced from $415,000 to $409,000 | |
Features of 1503 Dogwood Street
| MLS® # | 2326212 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.29 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1503 Dogwood Street |
|---|---|
| Area | 450 - Lacey |
| Subdivision | Lacey |
| City | Lacey |
| County | Thurston |
| State | WA |
| Zip Code | 98503 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Parking | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | North Thurston |
|---|---|
| Elementary | Lacey Elem |
| Middle | Salish Middle |
| High | North Thurston High |
Additional Information
| Days on Market | 137 |
|---|---|
| Cumulative Days on Market | 137 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Property Taxes | $3,295 |
Listing Details
| Office | Gateway Real Estate |
|---|
