9009 Martin Avenue Nw, Silverdale, 98383
MLS® #: 2324950
Active, 342 Days on Market
Listing Office: Ideal Real Estate
Last Update: 2026-01-13
6
Beds
3¼
Baths
3
Garages
342
Dom
3,380
Square feet
0.38
Acres
1991
Built
This home blends charm and functionality with great curb appeal, a covered porch, and lush landscaping, including a magnolia tree, hydrangeas, and rhododendrons. The backyard oasis features a creek, bridge, and space for a greenhouse or garden, ideal for relaxing or enjoying s'mores by the firepit. Inside, vaulted ceilings, hardwood floors, and a river rock fireplace add warmth, while the kitchen offers double ovens, a gas stove, and granite countertops. Additional perks include a fire-resistant tile roof, 2-car garage, bonus 770 SF shop/garage, and ample storage. Conveniently located near the hospital, schools, and shopping, yet feels like a private retreat.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $775,000 to $750,000 | |
| Date: | Details: Price Reduced from $797,000 to $775,000 | |
| Date: | Details: Price Reduced from $837,000 to $797,000 | |
| Show More (1) | ||
| Date: | Details: Price Reduced from $850,000 to $837,000 | |
Features of 9009 Martin Avenue Nw
| MLS® # | 2324950 |
|---|---|
| Price | $750,000 |
| Bedrooms | 6 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,380 |
| Acres | 0.38 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9009 Martin Avenue Nw |
|---|---|
| Area | 147 - Silverdale |
| Subdivision | Silverdale |
| City | Silverdale |
| County | Kitsap |
| State | WA |
| Zip Code | 98383 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Parking | 3 |
| View | See Remarks |
| Is Waterfront | Yes |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Radiant, Radiator |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Silver Ridge Elem |
| Middle | Central Kitsap Middle |
| High | Central Kitsap High |
Additional Information
| Days on Market | 342 |
|---|---|
| Cumulative Days on Market | 342 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $6,487 |
Listing Details
| Office | Ideal Real Estate |
|---|
