19832 39th Drive Se, Bothell, 98012
MLS® #: 2324360
Active, 183 Days on Market
Listing Office: Teambuilder KW
Last Update: 2025-10-26
4
Beds
2¾
Baths
2
Garages
183
Dom
2,597
Square feet
0.09
Acres
2024
Built
Move-In Ready! The Abelia by MainVue Homes at Elmbrook is a luxurious four-bedroom home. Enter through the Foyer to stairs with an open iron railing in a matte black finish. Next, the luxurious Powder Room features 3cm Quartz floating vanity and Pendant LED lighting. A Home Office is tucked away off the Gourmet Kitchen. The Gourmet Kitchen features 3cm Quartz counters, Stainless Steel Appliances, a unique window splashback. The Signature Outdoor Room connects the Great Room and Dining, bringing the outdoors in. Upstairs, find the Leisure Room, three secondary bedrooms and the Grand Suite. Customer registration policy: Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,801,995 to $1,681,995 | |
| Date: | Details: Price Increased from $1,798,995 to $1,801,995 | |
| Date: | Details: Price Increased from $1,778,995 to $1,798,995 | |
| Date: | Details: Price Increased from $1,753,995 to $1,778,995 | |
| Date: | Details: Status Changed from Pending to Active | – |
| Show More (2) | ||
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Increased from $1,723,995 to $1,753,995 | |
Features of 19832 39th Drive Se
| MLS® # | 2324360 |
|---|---|
| Price | $1,681,995 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,597 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 19832 39th Drive Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Fernwood Elem |
| Middle | Skyview Middle School |
| High | North Creek High School |
Additional Information
| Days on Market | 183 |
|---|---|
| Cumulative Days on Market | 183 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 96 |
Listing Details
| Office | Teambuilder KW |
|---|
