19832 39th Drive Se, Bothell, 98012
MLS® #: 2324360
Active, 378 Days on Market
Listing Office: Teambuilder KW
Last Update: 2026-05-09
4
Beds
2¾
Baths
0
Garages
378
Dom
2,597
Square feet
0.09
Acres
2025
Built
APRIL More with MainVue Sales Event! Move in Ready! The Abelia by MainVue Homes at Elmbrook is a luxurious four-bedroom home. Enter through the Foyer to stairs with an open iron railing in a matte black finish. Next, the luxurious Powder Room features 3cm Quartz floating vanity and Pendant LED lighting. A Home Office is tucked away off the Gourmet Kitchen. The Gourmet Kitchen features 3cm Quartz counters, Stainless Steel Appliances, a unique window splashback. The Signature Outdoor Room connects the Great Room and Dining, bringing the outdoors in. Upstairs, find the Leisure Room, three secondary bedrooms and the Grand Suite. Broker must accompany or be registered on buyer’s first visit for full commission.
Open House
| Sat, May 09, 2026 (11:00 AM - 6:00 PM) |
| Sun, May 10, 2026 (11:00 AM - 6:00 PM) |
| Mon, May 11, 2026 (11:00 AM - 6:00 PM) |
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,769,995 to $1,659,995 | |
| Date: | Details: Price Increased from $1,681,995 to $1,769,995 | |
| Date: | Details: Price Reduced from $1,801,995 to $1,681,995 | |
| Date: | Details: Price Increased from $1,798,995 to $1,801,995 | |
| Date: | Details: Price Increased from $1,778,995 to $1,798,995 | |
| Show More (4) | ||
| Date: | Details: Price Increased from $1,753,995 to $1,778,995 | |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Increased from $1,723,995 to $1,753,995 | |
Features of 19832 39th Drive Se
| MLS® # | 2324360 |
|---|---|
| Price | $1,659,995 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,597 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19832 39th Drive Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking | Attached Garage |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Pantry, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central Air, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Fernwood Elem |
| Middle | Skyview Middle School |
| High | North Creek High School |
Additional Information
| Days on Market | 378 |
|---|---|
| Cumulative Days on Market | 378 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 96 |
Listing Details
| Office | Teambuilder KW |
|---|
