12624 Glenwood Avenue Sw, Lakewood, 98499
MLS® #: 2322323
Pending Short Sale, 147 Days on Market
Listing Office: eXp Realty
Last Update: 2025-12-14
3
Beds
1
Bath
0
Garages
147
Dom
1,408
Square feet
0.40
Acres
1975
Built
Short Sale Opportunity - Make an offer!! Walk into a home with equity! 3 bedroom, 1 bathroom rambler on large level 17,600 SF lot in Nyanza Park. Original hardwoods in bedrooms and living room and gas insert fireplace. Recently updated kitchen with newer countertops, flooring and appliances. Huge 22x22 family room of kitchen with adjoining utility room. Covered patio in backyard. Double pane vinyl windows throughout. Dual fuel gas furnace w/ heat pump. Newer electrical panel (less than 10 years). Brand new paint! Driveway has room for RV in addition to parking for several vehicles & carport. Several storage spaces in back. Mature landscaping awaits your own touches.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Price Reduced from $412,000 to $390,000 | |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Price Reduced from $427,000 to $412,000 | |
| Show More (8) | ||
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Price Increased from $412,000 to $427,000 | |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Status Changed from Pending Short Sale to Active | – |
| Date: | Details: Price Increased from $400,000 to $412,000 | |
| Date: | Details: Status Changed from Active to Pending Short Sale | – |
| Date: | Details: Price Reduced from $450,000 to $400,000 | |
| Date: | Details: Price Reduced from $460,000 to $450,000 | |
Features of 12624 Glenwood Avenue Sw
| MLS® # | 2322323 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.40 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Short Sale |
Community Information
| Address | 12624 Glenwood Avenue Sw |
|---|---|
| Area | 40 - Lakewood |
| Subdivision | Lakewood |
| City | Lakewood |
| County | Pierce |
| State | WA |
| Zip Code | 98499 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Carport, RV Parking |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Dining Room, Fireplace |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Clover Park |
|---|
Additional Information
| Days on Market | 147 |
|---|---|
| Cumulative Days on Market | 147 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Property Taxes | $4,377 |
Listing Details
| Office | eXp Realty |
|---|
