20410 Crane Place, Ocean Park, 98640
MLS® #: 2312695
Active, 352 Days on Market
Listing Office: Realty One Group Pacifica
Last Update: 2025-11-13
3
Beds
2
Baths
2
Garages
352
Dom
1,620
Square feet
0.33
Acres
1996
Built
This well laid out property, has something for everyone!! Lovely home w/ loads of windows, vaulted ceilings & skylights for a light and bright living space. Large master suite w/ walk in closet, 2 guest room, large decks off the front and back. Oversized detached 2 car garage on a dead-end street with loads of privacy. Tranquil, yet close to the Pacific Ocean & Willapa Bay. The Sunsets Sands community has a wonderful private park on Loomis Lake. A must see!
Features of 20410 Crane Place
| MLS® # | 2312695 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.33 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 20410 Crane Place |
|---|---|
| Area | 930 - South Pacific County |
| Subdivision | Sunset Sands |
| City | Ocean Park |
| County | Pacific |
| State | WA |
| Zip Code | 98640 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street, RV Parking |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Dead End Street, Dirt Road, Secluded |
| Foundation | Block |
School Information
| District | Ocean Beach |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Ilwaco Jnr High |
| High | Ilwaco Snr High |
Additional Information
| Days on Market | 352 |
|---|---|
| Cumulative Days on Market | 352 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $2,734 |
| HOA Dues | 125 |
Listing Details
| Office | Realty One Group Pacifica |
|---|
