Rocky Brook Road Lot K, Brinnon, 98320
MLS® #: 2302643
Active, 367 Days on Market
Listing Office: Johnston Realty
Last Update: 2025-11-05
0
Garages
367
Dom
20.00
Acres
Secluded 20 acres looking right into the Olympic Mountains. Choose your homesite with a large flat area at the bottom of the land or on the medium sloped hillside for a potential distant view of Hood Canal, Mt Rainer, and the mountains. Select tree removal might be necessary for more direct views. Borders national forestland. Perfect for an off-grid retreat with plenty of room for house, shop, animals, etc. Currently enrolled in the forest land program. Can convert to residential designation if desired.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Feasibility to Active | – |
| Date: | Details: Status Changed from Contingent to Pending Feasibility | – |
| Date: | Details: Status Changed from Active to Contingent | – |
| Date: | Details: Price Reduced from $295,000 to $245,000 | |
| Date: | Details: Price Reduced from $395,000 to $295,000 | |
| Show More (1) | ||
| Date: | Details: Price Reduced from $495,000 to $395,000 | |
Features of Rocky Brook Road Lot K
| MLS® # | 2302643 |
|---|---|
| Price | $245,000 |
| Bathrooms | 0.00 |
| Acres | 20.00 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Rocky Brook Road Lot K |
|---|---|
| Area | 493 - Brinnon |
| Subdivision | Brinnon |
| City | Brinnon |
| County | Jefferson |
| State | WA |
| Zip Code | 98320 |
Amenities
| View | Mountain(s), Territorial |
|---|---|
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Secluded |
|---|
School Information
| District | Brinnon |
|---|---|
| Elementary | Brinnon K-8 |
Additional Information
| Days on Market | 367 |
|---|---|
| Cumulative Days on Market | 367 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $100 |
Listing Details
| Office | Johnston Realty |
|---|
