150 Se Lupine Place, Shelton, 98584
MLS® #: 2292621
Active, 360 Days on Market
Listing Office: John L. Scott Shelton
Last Update: 2025-11-13
2
Beds
1
Bath
0
Garages
360
Dom
520
Square feet
0.45
Acres
1964
Built
New Price! This is a clean little single wide mobile home in this great Fawn Lake community behind a locked gate. Fawn Lake has a nice non-motorized lake that is great for fishing or kayaking, and they have parks, tennis & basketball courts, even horse-shoe pits. The home is nestled back at the end of a cul-de-sac, and has vinyl-planked flooring throughout - no carpets anywhere. It has a new electrical panel, too! There is a wonderful stick-built cover over the entire home with a sturdy metal roof, and a carport. Affordable for sure! Special financing may be available (a regular loan is not available due to the age of the home). Ask your Broker for details. Come check it out!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $159,900 to $149,900 | |
| Date: | Details: Status Changed from Contingent to Active | – |
| Date: | Details: Status Changed from Active to Contingent | – |
| Date: | Details: Price Reduced from $164,900 to $159,900 | |
| Date: | Details: Price Reduced from $169,900 to $164,900 | |
| Show More (3) | ||
| Date: | Details: Price Reduced from $174,900 to $169,900 | |
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 150 Se Lupine Place
| MLS® # | 2292621 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 520 |
| Acres | 0.45 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 150 Se Lupine Place |
|---|---|
| Area | 179 - Arcadia/Kamilche |
| Subdivision | Fawn Lake |
| City | Shelton |
| County | Mason |
| State | WA |
| Zip Code | 98584 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Carport |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved |
| Foundation | Pillar/Post/Pier |
School Information
| District | Shelton |
|---|---|
| Elementary | Bordeaux Elem |
| Middle | Oakland Bay Jr HS |
| High | Shelton High |
Additional Information
| Days on Market | 360 |
|---|---|
| Cumulative Days on Market | 360 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $791 |
| HOA Dues | 1200 |
Listing Details
| Office | John L. Scott Shelton |
|---|
