3686 Grace Avenue, Carnation, 98014
MLS® #: 2285390
Active, 465 Days on Market
Listing Office: Teambuilder KW
Last Update: 2026-09-18
4
Beds
2¾
Baths
Garages
465
Dom
2,597
Square feet
0.09
Acres
2025
Built
ASK US ABOUT FLEX CASH PLUS PROMO!!! MOVE IN READY!! MainVue’s luxury homes at Tolt River Terrace offer access to trails, rivers, & parks. The Abelia is a luxurious 4-bed home. Enter through the Foyer & see stairs w/ open iron railing in a matte black finish. The 3/4 Bath offers 3cm Quartz vanity & pendant LED lighting. Home Office sits off the Gourmet Kitchen w/ Quartz counters, stainless steel appliances, & a window backsplash. The Signature Outdoor Room connects Great Room & Dining. Upstairs: Leisure Room, three bedrooms, & Grand Suite. Customer registration policy: Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced. Home ready for move in.
Open House
| Tue, Sep 22, 2026 (1:00 PM - 6:00 PM) |
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,159,995 to $1,049,995 | |
| Date: | Details: Price Increased from $1,104,995 to $1,159,995 | |
| Date: | Details: Price Reduced from $1,159,995 to $1,104,995 | |
| Date: | Details: Price Reduced from $1,197,995 to $1,159,995 | |
| Date: | Details: Price Increased from $1,148,995 to $1,197,995 |
Features of 3686 Grace Avenue
| MLS® # | 2285390 |
|---|---|
| Price | $1,049,995 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,597 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3686 Grace Avenue |
|---|---|
| Area | 550 - Redmond/Carnation |
| Subdivision | Carnation |
| City | Carnation |
| County | King |
| State | WA |
| Zip Code | 98014 |
Amenities
| Parking | Attached Garage |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Pantry, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Heat Pump |
| Cooling | 90%+ High Efficiency, Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Riverview |
|---|---|
| Elementary | Carnation Elem |
| Middle | Tolt Mid |
| High | Cedarcrest High |
Additional Information
| Date Listed | August 31st, 2024 |
|---|---|
| Days on Market | 465 |
| Cumulative Days on Market | 465 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 68 |
Listing Details
| Office | Teambuilder KW |
|---|
