10013 34th Avenue Sw, Seattle, 98146
MLS® #: 2285204
Pending - Backup Offer Requested, 207 Days on Market
Listing Office: RE/MAX Eastside Brokers, Inc.
Last Update: 2025-11-14
3
Beds
2
Baths
0
Garages
207
Dom
1,870
Square feet
0.14
Acres
1942
Built
DIY/Builder Alert! NR3 Zoning! Make this diamond-in-the-rough into your own gem! 1870 SF 3+ bedrooms and 2 full baths w/private, fenced back yard and LOADS of potential. Extra kitchenette, extra finished room- great opportunity for home office or guest suite. Many upgrades have been completed, some are partially done.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending - Backup Offer Requested | – |
| Date: | Details: Status Changed from Pending - Backup Offer Requested to Active | – |
| Date: | Details: Price Reduced from $550,000 to $530,000 | |
| Date: | Details: Status Changed from Active to Pending - Backup Offer Requested | – |
| Date: | Details: Status Changed from Pending - Backup Offer Requested to Active | – |
| Show More (19) | ||
| Date: | Details: Status Changed from Active to Pending - Backup Offer Requested | – |
| Date: | Details: Price Reduced from $580,000 to $550,000 | |
| Date: | Details: Price Reduced from $600,000 to $580,000 | |
| Date: | Details: Status Changed from Pending - Backup Offer Requested to Active | – |
| Date: | Details: Status Changed from Active to Pending - Backup Offer Requested | – |
| Date: | Details: Price Reduced from $630,000 to $600,000 | |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Price Increased from $580,000 to $630,000 | |
| Date: | Details: Status Changed from Pending - Backup Offer Requested to Pending | – |
| Date: | Details: Status Changed from Active to Pending - Backup Offer Requested | – |
| Date: | Details: Price Increased from $570,000 to $580,000 | |
| Date: | Details: Status Changed from Pending - Backup Offer Requested to Active | – |
| Date: | Details: Price Increased from $560,000 to $570,000 | |
| Date: | Details: Status Changed from Pending BU Requested to Pending - Backup Offer Requested | – |
| Date: | Details: Status Changed from Active to Pending BU Requested | – |
| Date: | Details: Price Reduced from $600,000 to $560,000 | |
| Date: | Details: Price Reduced from $675,000 to $600,000 | |
| Date: | Details: Price Reduced from $750,000 to $675,000 | |
| Date: | Details: Price Reduced from $800,000 to $750,000 | |
Features of 10013 34th Avenue Sw
| MLS® # | 2285204 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,870 |
| Acres | 0.14 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending - Backup Offer Requested |
Community Information
| Address | 10013 34th Avenue Sw |
|---|---|
| Area | 140 - West Seattle |
| Subdivision | Arbor Heights |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98146 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher(s), See Remarks, Stove(s)/Range(s) |
|---|---|
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|
School Information
| District | Seattle |
|---|---|
| Elementary | Arbor Heights |
| Middle | Denny Mid |
| High | Sealth High |
Additional Information
| Days on Market | 207 |
|---|---|
| Cumulative Days on Market | 207 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $5,738 |
Listing Details
| Office | RE/MAX Eastside Brokers, Inc. |
|---|
