Nw 389th Street, Woodland, 98674
MLS® #: 2280971
Active, 424 Days on Market
Listing Office: John L. Scott, Inc.
Last Update: 2025-10-26
0
Garages
424
Dom
5.00
Acres
Season Tickets to Nature's Best! All of the world is a stage in the hilltop setting of this beautiful 5 ACRE parcel! Bring your binoculars to enjoy top of the World breathtaking views! Property offers Columbia River, Lewis River, City and Lake views with several potential building sites for your dream home. Convenient, close-in location with well already installed and perc approved. Unique Opportunity!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Status Changed from Contingent to Active | – |
| Date: | Details: Status Changed from Active to Contingent | – |
Features of Nw 389th Street
| MLS® # | 2280971 |
|---|---|
| Price | $350,000 |
| Bathrooms | 0.00 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Nw 389th Street |
|---|---|
| Area | 1070 - LaCenter |
| Subdivision | Woodland City |
| City | Woodland |
| County | Clark |
| State | WA |
| Zip Code | 98674 |
Amenities
| View | City, Lake, River, Territorial |
|---|---|
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Dead End Street |
|---|
School Information
| District | Woodland |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Woodland Mid |
| High | Woodland High |
Additional Information
| Days on Market | 424 |
|---|---|
| Cumulative Days on Market | 424 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $1,942 |
Listing Details
| Office | John L. Scott, Inc. |
|---|
