600 Hi Ab La Place Ne, Tacoma, 98422
MLS® #: 2229950
Active, 362 Days on Market
Listing Office: Triwood Realty
Last Update: 2025-04-26
7
Beds
4
Baths
4
Garages
362
Dom
3,600
Square feet
0.19
Acres
2023
Built
When I built this house I wanted to build something of quality. From the foundation to the roof, all details were considered important. The house was overly insulated and achieved a phenomenal air leakage score. The sound-proofing between floors provides a nice buffer if you were to rent out one level. The cement board siding and standing seam metal roof with gutter guards allows for a maintenance free exterior. Each floor has a separate heating and air conditioning system, as well as separate power service, making this single family home more of a duplex and perfect for large or multi generational families. Living here offers peace and quietness that you will love, just a stone's throw from the beach and a short drive to all amenities.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Price Reduced from $1,400,000 to $1,350,000 | |
Date: | Details: Price Reduced from $1,450,000 to $1,400,000 | |
Date: | Details: Price Reduced from $1,500,000 to $1,450,000 | |
Date: | Details: Price Increased from $1,100,000 to $1,500,000 | |
Date: | Details: Price Reduced from $1,300,000 to $1,100,000 | |
Show More (5) | ||
Date: | Details: Price Increased from $1,100,000 to $1,300,000 | |
Date: | Details: Price Reduced from $1,300,000 to $1,100,000 | |
Date: | Details: Price Reduced from $1,400,000 to $1,300,000 | |
Date: | Details: Price Reduced from $1,600,000 to $1,400,000 | |
Date: | Details: Price Reduced from $1,650,000 to $1,600,000 |
Features of 600 Hi Ab La Place Ne
MLS® # | 2229950 |
---|---|
Price | $1,350,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,600 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Modern |
Status | Active |
Community Information
Address | 600 Hi Ab La Place Ne |
---|---|
Area | 94 - Browns Point |
Subdivision | Browns Point |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98422 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Carport, Driveway, Attached Garage, Off Street, RV Parking |
# of Parking | 4 |
View | Bay, City, Mountain(s), Sea, Sound, Territorial |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Second Primary Bedroom, Bamboo/Cork, Bath Off Primary, Ceiling Fan(s), High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Cement Planked, Metal/Vinyl, Wood Products |
---|---|
Lot Description | Adjacent to Public Land, Alley, Dead End Street, Paved, Secluded |
Foundation | Poured Concrete, Slab |
School Information
District | Tacoma |
---|---|
Elementary | Browns Point |
Middle | Meeker |
High | Stadium |
Additional Information
Days on Market | 362 |
---|---|
Cumulative Days on Market | 362 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $10,372 |
Listing Details
Office | Triwood Realty |
---|