6400 Goodwin, Everson, 98247
MLS® #: 2208236
Pending, 301 Days on Market
Listing Office: COMPASS
Last Update: 2025-03-19
3
Beds
2¼
Baths
2
Garages
301
Dom
3,540
Square feet
20.00
Acres
2016
Built
Discover this meticulously crafted single-level home sited on 20 wooded acres. Engineered for longevity with thick CFC walls and a durable metal roof, this home features an energy-efficient 5 zone geothermal heating and AC. The chef’s kitchen is equipped with top-end appliances, a large center island with prep sink, and generous walk in pantry. The primary features two large walk-in closets. Beautiful en-suite bath boasts an oversized all-tile shower, soaking tub, and full-wall cabinetry. Expansive 1700 sq ft deck offers views of Orcas and Lummi Islands. The property features 400 square foot studio/shop, numerous fruit trees, a heated greenhouse. The garden is magazine worthy, with raised cement beds and a custom brick garden shed.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Contingent to Pending | – |
Date: | Details: Status Changed from Pending Inspection to Contingent | – |
Date: | Details: Status Changed from Active to Pending Inspection | – |
Date: | Details: Status Changed from Pending to Active | – |
Date: | Details: Status Changed from Active to Pending | – |
Show More (5) | ||
Date: | Details: Status Changed from Contingent to Active | – |
Date: | Details: Status Changed from Active to Contingent | – |
Date: | Details: Price Reduced from $1,499,000 to $1,449,000 | |
Date: | Details: Status Changed from Pending Inspection to Active | – |
Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 6400 Goodwin
MLS® # | 2208236 |
---|---|
Price | $1,449,000 |
Bedrooms | 3 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,540 |
Acres | 20.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 6400 Goodwin |
---|---|
Area | 890 - Nooksack Valley |
Subdivision | Everson |
City | Everson |
County | Whatcom |
State | WA |
Zip Code | 98247 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Detached Garage, RV Parking |
# of Parking | 2 |
View | Mountain(s), Partial, Strait, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Double Oven, Disposal, Stove(s)/Range(s) |
Heating | Radiant |
Cooling | Forced Air, Other – See Remarks, Radiant |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Dead End Street, Open Space |
Foundation | Poured Concrete |
School Information
District | Mount Baker |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 301 |
---|---|
Cumulative Days on Market | 301 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $6,579 |
Listing Details
Office | COMPASS |
---|