1125 Eckerson, Centralia, 98531
MLS® #: 2207677
Active, 322 Days on Market
Listing Office: Frank Dipola Realty
Last Update: 2025-01-24
3
Beds
1½
Baths
5
Garages
322
Dom
4,538
Square feet
1.15
Acres
1920
Built
Great investment potential, three homes on a little over an acre. This property is also considered commercial for a possible in home business or hotel. Right next to the King Oscar Motel. Excellent location, close to the factory outlets, restaurants, grocery stores, and freeway. Also possible owner financing.
Features of 1125 Eckerson
MLS® # | 2207677 |
---|---|
Price | $990,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,538 |
Acres | 1.15 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1125 Eckerson |
---|---|
Area | 426 - Centralia |
Subdivision | Centralia |
City | Centralia |
County | Lewis |
State | WA |
Zip Code | 98531 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached Garage |
# of Parking | 5 |
Is Waterfront | No |
Interior
Interior Features | Wall to Wall Carpet |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Wall Unit(s) |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Value In Land |
Foundation | Post & Block, Post & Pillar |
School Information
District | Centralia |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 322 |
---|---|
Cumulative Days on Market | 322 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $4,526 |
Listing Details
Office | Frank Dipola Realty |
---|