10046 Ne 196th Place, Bothell, 98011
MLS® #: 2195128
Pending, 187 Days on Market
Listing Office: John L. Scott Everett
Last Update: 2026-05-13
4
Beds
4
Baths
3
Garages
187
Dom
4,104
Square feet
0.24
Acres
2024
Built
Maywood Heights releases the largest home in the community, the "Summit" plan. Like most plans in this community, it will be built only once. Great room design with second primary suite on the main floor. Custom touches throughout. Extensive custom wood accents, Hand crafted railing systems and an enormous primary suite. The vaulted ceilings and extensive use of windows flood the space with natural light. The spa inspired primary bath with heated tile flooring, soaking tub, and expansive shower is amazing. Kitchen designed for entertaining, oversized bonus room, and a private office complete the interior. Large fully fenced yard, extra parking, and a sprinkler system. Maywood Heights, one-of-a kind homes!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Show More (45) | ||
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
| Date: | Details: Status Changed from Sold to Pending | – |
| Date: | Details: Status Changed from Pending to Sold | – |
Features of 10046 Ne 196th Place
| MLS® # | 2195128 |
|---|---|
| Price | $2,391,699 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,104 |
| Acres | 0.24 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Pending |
Community Information
| Address | 10046 Ne 196th Place |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Maywood Hills |
| City | Bothell |
| County | King |
| State | WA |
| Zip Code | 98011 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, High Tech Cabling, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Cement/Concrete, Cement Planked, Wood |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Secluded, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Maywood Hills Elem |
| Middle | Canyon Park Middle School |
| High | Bothell Hs |
Additional Information
| Days on Market | 187 |
|---|---|
| Cumulative Days on Market | 187 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 126 |
Listing Details
| Office | John L. Scott Everett |
|---|
